You are here: okdia.org > reports & results > euro 2003
European Championship 2003
Warnemünde, Germany
To Results
Pictures are in the Pictures gallery.
08 - 13 July
This Europeans was sailed from wednesday to sunday, as is was part of the Warnemünde Week.
Except one day, the Regatta was dominated by mid to strong winds and nice waves.
Wind, Waves, (Women) : WARNEMÜNDE!
Or the whole truth about the EC 2003...
by Bart Bomans
The first major championship for the OK class ‘new style’ saw the further carbonisation of the OK fleet: After Haltern and Madine, where carbonmast sailors had felt a bit guilty for bringing a new mast now about 50% of the fleet were sporting magic black sticks from all different builders.
Thomas (the President) had recovered from a poor result at Kiel Week to convincingly win Warnemunde Woche with his newly acquired WB sail. At least 6 months of hard work for developing and testing had gone into the hands of the concurrents in only 1 week!!
But let’s start with the beginning: Tuesday: Measurement!
51 boats were measured and declared as being OK-dinghies (sometimes after some work) in only one day! Cool. Most attention went to the new masts of course, although glueing a pencil on the top of a sail to turn it into an OK sail was also fun (thanks Charlie!)
Wednesday & race 1:
A steady force 4 was waiting us on course Alpha. Wind & waves for powersailors!
The new British secret weapon – Jim Hunt - seemed to work well in these conditions, showing very agressive & good upwind speed to take the gun in his first international race. Promising for GBR & frightening for the rest of us.
Thursday & races 2-3:
Force 4-5 on course Bravo this time, where there seemed to be a little less tide but even bigger waves. For me this was just ‘one of those days’. Finally getting over the initial nerves and scoring 2 bullets, just ahead of the great Dane.
Friday & race 4:
Strange day of racing. In an ever decreasing wind only 13 boats made the cruel time limit set by featherweight Juliane Hofmann. Even 5 of the final top 10 were made to blush. Some others (Jim, Neil & me) showed a lack of card reading ability when they wrongly rounded the wing mark of the adjacent course Charlie. Probably Juliane’s sudden performance jump had something to do with the Kiwi ‘input’ she had received before
Saturday & races 5-6:
Why are the 2 race-days always the windiest? When Jan-Dietmar shows up at the front at the first mark one does not need to say more Although the force 5-6 + huge waves did even wear him out during the 2nd race of the day.
Where sailors of all other classes had an early night after such intense efforts – some OK sailors got challenged to demonstrate their huge physical abilities and show off their impressive bodies in the basement of Hotel Neptun. This was where the third characteristic of Warnemunde was put to the forefront (+49177287... – wow; I didn’t know one could have piercings on that spot as well ).
Sunday & race 7:
We woke up to be confronted once again by the same monotonous weather pattern: Northwesterly winds, sunshine and blue skies.
First place was decided already, but 3 boats (Jim, Jørgen and Thomas) were going to fight it out for 2nd and 3rd.
After a very intense race where just like the days before downwind speed showed to be desicive Thomas got the silver medal and Jørgen the bronze. Jim had to settle for fourth, but has unmistakably made his intentions clear for next years Worlds in Parkstone – GBR.
| Plc. | Sailno | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot | Mast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL 44 | BOMANS Bart | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | C |
| 2 | SWE 2746 | HANSSON-MILD Thomas | 2 | 4 | 3 | 12 | 3 | 4 | 2 | 18 | C |
| 3 | DEN 1280 | LINDHARTSEN Jørgen | 4 | 2 | 2 | DNF | 6 | 2 | 3 | 19 | C |
| 4 | GBR 2109 | HUNT Jim | 1 | 5 | 4 | 6 | 5 | 3 | 4 | 22 | C |
| 5 | POL 14 | PAWLACZYK Pawel | 5 | 3 | 7 | DNF | 8 | 6 | 6 | 35 | C |
| 6 | NZL 522 | WILCOX Greg | 7 | 8 | 5 | 7 | 7 | DNC | 5 | 39 | C |
| 7 | GER 717 | GRONHOLZ Oliver | 12 | 6 | 8 | DNF | 2 | 10 | 11 | 49 | A |
| 8 | GBR 2101 | CURTIS Terry | 6 | 10 | 10 | DNF | 9 | 8 | 8 | 51 | C |
| 9 | DEN 1324 | PETERSEN Jesper | 8 | 7 | 6 | DNF | 17 | 7 | 9 | 54 | C |
| 10 | SWE 99 | ELKJAER Hans | 13 | 13 | 12 | 2 | 12 | 9 | 10 | 58 | C |
| 11 | GER 693 | VON ZIMMERMANN Martin | 10 | 9 | 9 | 10 | 14 | 16 | 28 | 68 | C |
| 12 | GER 724 | DELLAS Jan-Dietmar | 16 | 12 | 13 | DNF | 4 | 12 | 22 | 79 | A |
| 13 | GBR 2045 | TURNER Will | 21 | 16 | 23 | 9 | 10 | 11 | 18 | 85 | C |
| 14 | DEN 1304 | MIDTGARD Christian | 14 | 11 | 11 | DNF | DNC | 5 | 7 | 100 | C/A |
| 15 | GER 718 | SCHEUERL Peter | 11 | 17 | 17 | DNF | 11 | 15 | 29 | 100 | A |
| 16 | GER 632 | GRONHOLZ Fabian | 18 | 22 | 16 | DNF | 16 | 20 | 13 | 105 | A |
| 17 | GBR 2085 | WALDRON Gavin | 19 | 26 | 15 | DNF | 13 | 13 | 20 | 106 | C |
| 18 | GBR 2083 | TURNER Andy | 23 | 18 | 20 | 13 | DNC | 21 | 19 | 114 | C |
| 19 | GER 665 | STEPHAN Peter | 29 | 14 | 19 | DNF | 15 | 23 | 17 | 117 | A |
| 20 | GER 449 | BEHRENDS Sönke | 22 | 20 | 14 | DNF | 19 | 17 | 30 | 122 | C |
| 21 | GER 670 | RIES Hinnerk | 9 | 24 | 28 | DNF | 21 | 26 | 16 | 124 | A |
| 22 | GBR 2081 | DEAVES Robert | 27 | 35 | 29 | 8 | 24 | 19 | 21 | 128 | A |
| 23 | GER 539 | SAß Carsten | 25 | 23 | 26 | DNF | 18 | 14 | 24 | 130 | A |
| 24 | GBR 2108 | GOODHEAD Neil | 28 | 28 | 33 | 4 | 23 | 25 | 35 | 141 | A |
| 25 | DEN 1303 | PETERSEN John Texas | 24 | 25 | 18 | DNF | 28 | 22 | 26 | 143 | A |
| 26 | POL 65 | STOBINSKI Janusz | 20 | 27 | 27 | DNF | 27 | 24 | 27 | 152 | A |
| 27 | GBR 2007 | RICH Anthony | 35 | 38 | 35 | 11 | 29 | 28 | 31 | 169 | A |
| 28 | DEN 1322 | PETERSEN Ivan Boris | 17 | 15 | 22 | DNF | DNC | DNC | 15 | 173 | C |
| 29 | GER 624 | GLAS Thomas | 15 | 21 | 24 | DNF | DNC | DNC | 12 | 176 | A |
| 30 | SWE 2752 | JANSON Ingemar | 36 | 36 | 32 | DNF | 25 | 27 | 32 | 188 | C |
| 31 | GER 698 | KATH Karsten | 26 | 19 | 21 | DNF | DNC | DNC | 25 | 195 | C |
| 32 | GBR 2067 | FISH Jonathan | 30 | DNF | DNC | DNF | 26 | 18 | 23 | 201 | A |
| 33 | GER 725 | HARTMANN Christian | 31 | 30 | 25 | DNF | DNC | DNC | 14 | 204 | C |
| 34 | GER 695 | GERICKE Dirk | 40 | 32 | 34 | DSQ | 20 | DNC | 33 | 211 | A |
| 35 | GER 570 | SENST Christian | 34 | 34 | 36 | DNF | 22 | DNC | 34 | 212 | A |
| 36 | SWE 2750 | LINDAHL Jonas | 37 | 31 | 37 | 5 | DNC | DNC | DNC | 214 | C |
| 37 | GER 694 | SPECHT Gunnar | 41 | 45 | 39 | DNF | 31 | 30 | 38 | 224 | A |
| 38 | GER 640 | MARCHOT Sven | 50 | 44 | 42 | DNF | 32 | 29 | 41 | 238 | A |
| 39 | GER 645 | LINDEMANN Arne | 32 | DNF | 38 | DSQ | 30 | DNC | 36 | 240 | A |
| 40 | GER 699 | HOFMANN Juliane | 42 | DNF | DNC | 1 | DNC | DNC | DNC | 251 | A |
| 41 | SWE 2756 | JAENSSON Per | 38 | 29 | 30 | DNF | DNC | DNC | DNC | 253 | C |
| 42 | GER 621 | HENNINGS André | 33 | 33 | 31 | DNF | DNC | DNC | DNC | 253 | A |
| 43 | GER 651 | RIDDER Heinz | 39 | 37 | 40 | DNF | DNC | DNC | 37 | 257 | A |
| 44 | BEL 214 | VERRIJDT Paul | 45 | 41 | 41 | DNF | DNC | DNC | 39 | 270 | A |
| 45 | GER 630 | PETRAUSCH Norbert | 49 | 42 | 43 | DNF | DNC | DNC | 40 | 278 | A |
| 46 | DEN 1319 | WEST Peter | 44 | 39 | DNC | DNF | DNC | DNC | DNC | 291 | A |
| 47 | GER 606 | PAPE Katharina | 43 | 40 | DNC | DNF | DNC | DNC | DNF | 291 | A |
| 48 | GER 607 | HEINZE Christian | 46 | 43 | DNC | DNF | DNC | DNC | DNC | 297 | A |
| 49 | DEN 1159 | OSTERGARD Michael | 47 | 46 | DNC | DNF | DNC | DNC | DNC | 301 | A |
| 50 | GER 696 | DIERIS Jürgen | 51 | 47 | DNC | DNF | DNC | DNC | DNC | 306 | A |
| 51 | GER 710 | SENST Dieter | 48 | DNF | DNC | DNF | DNC | DNC | DNC | 308 | C |



